Contact Information
Male Straight Coupler
E-mail: warrior.wang@zjipcpiping.com
Mobile/WeChat: +8613396691363
WhatsApp:+8613396691363

Product Description
Detail display
★ Product parameters
| ITEM CODE SS316L VPROFILE |
ITEM CODE SS304 V PROFILE |
SIZE (MM) | |
| B214243G0150300 | B114243G0150300 | 15xR 3/8" | |
| B214243G0150400 | B114243G0150400 | 15xR 1/2" | |
| B214243G0150600 | B114243G0150600 | 15xR 3/4" | |
| B214243G0180400 | B114243G0180400 | 18xR1/2" | |
| B214243G0180600 | B114243G0180600 | 18xR 3/4" | |
| B214243G0150400 | B114243G0150400 | 15xR 1/2" | |
| B214243G0220400 | B114243G0220400 | 22xR 1/2" | |
| B214243G0220600 | B114243G0220600 | 22xR 3/4" | |
| B214243G0220800 | B114243G0220800 | 22xR 1" | |
| B214243G0280400 | B114243G0280400 | 28xR 1/2" | |
| B214243G0280600 | B114243G0280600 | 28xR 3/4" | |
| B214243G0280800 | B114243G0280800 | 28xR 1" | |
| B214243G0281000 | B114243G0281000 | 28xR11/4" | |
| B214243G0350400 | B114243G0350400 | 35×R1/2" | |
| B214243G0350800 | B114243G0350800 | 35xR 1" | |
| B214243G0351000 | B114243G0351000 | 35xR 11/4" | |
| B214243G0351200 | B114243G0351200 | 35xR11/2" | |
| B214243G0421000 | B114243G0421000 | 42xR11/4" | |
| B214243G0421200 | B114243G0421200 | 42xR11/2" | |
| B214243G0541200 | B114243G0541200 | 54xR11/2" | |
| B214243G0541600 | B114243G0541600 | 54xR2' | |
| B214243G0762000 | B114243G0762000 | 76.1xR21/2" | |
| B214243G0892400 | B114243G0892400 | 88.9xR 3" | |
| B214243G1083200 | B114243G1083200 | 108xR 4" | |
★ Specification
Our stainless steel press fitting is especially used in potable water, heating,compression air,firefighting etc., systems.
Reliablity with a friendly assembly technique.
The tubes correspond in properties and dimensions with the requirements of EN 10312, Series 1 and Series 2 Available in sizes 15 - 108mm for M profile, 15 - 54mm for V profile .
Thread fittings ISO7 internal Rp series parallel and e×ternal R series taper.
Specially designed EPDM o-ring making press Inox suitable for HVAC, hot & cold drinking water applications.
★ Features
Designed for hydrostatic water pressure up to 16 bar. Designed for temperature ranges of -35°C to 110°C. Compatible with various press tools and jaws.
Patented pressing indicator to detect leakage from un-pressed connections. Specially designed high quality EPDM seal which allows leakage if the joint has not been pressed.

★ Reliability
DVGW, WRAS approved and CSTB & VDS ongoing.
Independent Laboratory with CNAS Certified.
Running ISO 9001,14001, OHSAS
Products liability



Keyword:
Male Straight Coupler
Categories:
You May Like
Qualification certificate
Company Album
Get A Quote
Tell us more so we can connect you with the right person for your request.




