Contact Information
Fitting Reducer
E-mail: warrior.wang@zjipcpiping.com
Mobile/WeChat: +8613396691363
WhatsApp:+8613396691363

Product Description
Detail display
★ Product parameters
| ITEM CODB SS316L V PROFLE |
ITEM CODB SS304 V PROFLE |
SIZE (MM) |
| B2152430181500 | B1152430181500 | 18x15 |
| B215243022150C | B1152430221500 | 22x15 |
| B2152430221800 | B1152430221800 | 22x18 |
| B2152430281500 | B1152430281500 | 28x15 |
| B2152430281800 | B1152430281800 | 28x18 |
| B2152430282200 | B1152430282200 | 28x22 |
| B2152430351500 | B1152430351500 | 35x15 |
| B215243035180C | B1152430351800 | 35x18 |
| B2152430352200 | B1152430352200 | 35x22 |
| B2152430352800 | B1152430352800 | 35x28 |
| B2152430421500 | B1152430421500 | 42x15 |
| B2152430421800 | B1152430421800 | 42x18 |
| B2152430422200 | B1152430422200 | 42x22 |
| B2152430422800 | B1152430422800 | 42x28 |
| B2152430423500 | B1152430423500 | 42x35 |
| B2152430541500 | B1152430541500 | 54x15 |
| B2152430541800 | B1152430541800 | 54x18 |
| B2152430542200 | B1152430542200 | 54x22 |
| B2152430542800 | B1152430542800 | 54x28 |
| B2152430543500 | B1152430543500 | 54x35 |
| B2152430544200 | B1152430544200 | 54x42 |
| B2152430762200 | B1152430762200 | 76.1 x 22 |
| B215243076280C | B1152430762800 | 76.1 x 28 |
| B2152430763500 | B1152430763500 | 76.1x35 |
| B2152430764200 | B1152430764200 | 76.1 x42 |
| B2152430765400 | B1152430765400 | 76.1x54 |
| B2152430894200 | B1152430894200 | 88.9x42 |
| B2152430895400 | B1152430895400 | 88.9x54 |
| B215243089760C | B1152430897600 | 88.9x76.1 |
| B2152431085400 | B1152431085400 | 108x54 |
| B2152431087600 | B1152431087600 | 108x76.1 |
| B2152431088900 | B1152431088900 | 108x88.9 |
★ Specification
Our stainless steel press fitting is especially used in potable water, heating,compression air,firefighting etc., systems.
Reliablity with a friendly assembly technique.
The tubes correspond in properties and dimensions with the requirements of EN 10312, Series 1 and Series 2 Available in sizes 15 - 108mm for M profile, 15 - 54mm for V profile .
Thread fittings ISO7 internal Rp series parallel and e×ternal R series taper.
Specially designed EPDM o-ring making press Inox suitable for HVAC, hot & cold drinking water applications.
★ Features
Designed for hydrostatic water pressure up to 16 bar. Designed for temperature ranges of -35°C to 110°C. Compatible with various press tools and jaws.
Patented pressing indicator to detect leakage from un-pressed connections. Specially designed high quality EPDM seal which allows leakage if the joint has not been pressed.

★ Reliability
DVGW, WRAS approved and CSTB & VDS ongoing.
Independent Laboratory with CNAS Certified.
Running ISO 9001,14001, OHSAS
Products liability



Keyword:
Fitting Reducer
Categories:
You May Like
Qualification certificate
Company Album
Get A Quote
Tell us more so we can connect you with the right person for your request.




